Asphalt Paver
Salient Features
- Powered with Kirloskar / Ashok
- Leyland Engine
- Chain – Renold / Diamond
- Hydraulic Cylinder – Tafe / Dental
- Screed Plate Hardox – 400 / S.S
- Stearing Unit Sauer Danfoss
- Auger Diameter – 300 mm (Ni – Hard Material)
- Tyre – Ceat / J.K
- Battery – Amaron / Exide
- Priority Valve Provision
Heading
Sub Heading
Heading
Sub Heading
Heading
Sub Heading
Heading
Sub Heading
Technical Specifications
MODEL | AEP 4.5 HES ( HOT MIX ) | AEP 4.5 HES (WET MIX ) |
Material Suitability | Bituminous Material | Bituminous, Wet Mix |
Operating Height | 3010 mm | 3010 mm |
Shipping Height | 2200 mm | 2200 mm |
Length | 5600 mm | 5600 mm |
operating width | 3050 mm | 3050 mm |
Shipping width | 2750 mm | 2750 mm |
Weight ( Approx. ) | 9.5 tons | 10 ton |
Truck Dumping Clearance | 600 mm | 600 mm |
Wheel Base | 2500 mm | 2500 mm |
Engine Base | Kirloskar BS III Model 4R1040TC or Equivalent | Leyland BS III model ALHT4CTIC3 Kirloskar BS III Model R1040TA3 or Equivalent |
Engine Output | 76 HP @ 2200 rpm | 105 HP @ 2200 rpm |
Battery | 12 Volts ( Heavy Duty ) | 12 Volts ( Heavy Duty ) |
Tyres : Front 2 nos.- Solid Rubber | 558 * 405 * 305 mm | 558 * 405 * 305 mm |
Tyres : Rear 2 nos.- Pneumatic | 12*20-18 ply | 12*20-18 ply |
Paving Thickness | 10-200 mm | 10-200 mm |
Paving Speed | 1.25-23 meters | 1.25-23 meters |
Paving Width | 2.5 – 4.5 meters ( Hydraulically Extendable Screed ) | 2.5 – 4.5 meters ( Hydraulically Extendable Screed ) |
Travel Speed | 0-16 KMPH | 0-16 KMPH |
Steering | Power Steering | Power Steering |
Hopper Capacity ( Approx. ) | 4 Cubic Meters | 4 Cubic Meters |
Fuel Tank Capacity | 120 Litres | 120 Litres |
Hydraulic Oil Tank Capacity | 60 Litres | 60 Litres |
Screed Heating | 2 Nos. Oil Burner or LPG | 2 Nos. Oil Burner or LPG |
Auger Diameter | 300 mm | 300 mm |
Screed Vibration | 0-30 Hz | 0-30 Hz |
Crown | -TO1+3 | -TO1+3 |
Standard Accessories | Tool Box | Tool Box |
Brief Description
Sr No | Model | Engine | Paving Width | Screed |
1 | AEP – 45 HES Dual Applicable | Kirloskar Model – 4R1040 Turbo – 105 HP Ashok Leyland Model – AL400C2 | 2.5 to 4.5 M | Hydraulically Extendable Vibratory Screed |
2 | AEP 45HES Hot Mix | Kirloskar Model – 4R104076 HP | 2.5 to 4.5 M | Hydraulically Extendable Vibratory Screed |