Kerb Cutting Machine
CONCRETE KERB Cutting Machine Model AKM-500 & 700
SOME FEATURES OF AASPA AKM-500 & AKM-700
- AASPA Kerb Cutting Machine AKM-500 & AKM- 700 are made for specially cutting concrete kerb in highway projects. A standard Greaves engine (Diesel Engine) or Honda make (Petrol Engine) is for reliability, low maintenance , low fuel cost , with high efficiency.
- The blade can be operated up & down up to 600 mm by three hand wheels with screw mechanism. For increasing life of blade water tank is mounted on the machine for smooth cutting & speed.
- For absorbing engine vibration on machine & easy working in rough surface pneumatic tyres mounted on machine.
Aaspa Equipment’s AKM 100 Kerb Paver Machine – Delivering High-Performance, Low Downtime, and Perfectly Shaped Kerbs with Ease.
| Model | AKM-500 |
| Engine Type & Power | 5 HP Diesel Engine Greaves make or10 HP Petrol Engine Honda make |
| Transmission | V Belt Drive |
| Blade Size | Ø 50 x Ø 610 x 5mm( 24″) |
| Cutting Method | Rack & Pinion ( Up & Down , Forward & Reverse ) |
| Water Tank | Capacity 100 ltr. |
| Cutting Size | Max. Height 500 mm x Width 175 mm |
| Cutting Speed | Max. 50 to 60 cuts per hour |
| Weight | 300 Kgs. |
| Overall Dimension | 1500 x 1450 x 2000 mm |
| Tyre Size | 3.50 x 8 ( Adjustable- all direction ) |
| Steering System | Easy moving machine by one person only |
| Model | AKM-700 |
| Engine make & Power | 10 HP Diesel Engine Greaves make |
| Engine Type | Electric Start Or Rope Start |
| Transmission | V Belt Drive |
| Blade Size | Ø 50 x Ø 810 x 6mm( 32″) |
| Cutting Method | Rack & Pinion ( Up & Down , Forward & Reverse ) |
| Water Tank | Capacity 100 ltr. |
| Cutting Size | Max. Height 500 mm x Width 250 mm |
| Cutting Speed | Max. 40 to 50 cuts per hour |
| Weight | 350 Kgs. |
| Overall Dimension | 1600 x 1600 x 2200 mm |
| Tyre Size | 4.00 x 8 ( Adjustable- all direction ) |
| Steering System | Easy moving machine by one person only |
| Benefits | for Big Kerb shape, Engine Long life |
| MODEL | AKM-750 |
| Engine Make | VST Shakti |
| Engine Model | 130 DI |
| Engine Cooling | Water Cooled |
| Engine Horsepower | 13 hp |
| Engine Rpm | 2400 rpm |
| Diesel Tank Capacity | 11 ltr |
| Fuel Consumption | 2.7 ltr / hr |
| Max. Cutting Depth | 250 mm |
| Water Tank Capacity | 45 ltr |
| Machine Weight | 300 kgs |
| Tyre Size | Solid Tyre 8X2 |
| Machine Dimensions (L X W X H) in mm | 1510X430X745 |
| Height Adjustment | Screw Feed |
| Chassis Type | Single Chassis |
| Cutting Blade | 14″-30″ |





