Fixed Form Canal Paver Road Paver
High precision cylinder finish pavement for concrete slabs such as canal & reservoir.
• Finishing width from 3.5 m to 18 m.
• Machine can finish up to 200 m2 / hour. (According to site condition)
• Designed in a way for easy erection and transport.
• The special undercarriage consists of spreader auger to spread the concrete to level.
• The vibratory cylinder to compact and finish the concrete to the grade.
• Vibratory cylinder bracket for compaction and finishing.
• Machine can be used alternatively for bed and slope concrete lining.
• Special arrangement is made for PVC inserter, which can insert PVC longitudinally as well as vertically. Also groove cutter arrangement can be made as per requirement.
Sub Heading
Sub Heading
Sub Heading
Sub Heading
Sub Heading
Technical Specifications
FRAME CONSTRUCTION
Frames are made from welded steel panels in standard length of 2′, 4′ and 8′. These are bolted together according to the size of the slab width.
LENGTH VARIABILITY
• Frames are pin bolted with each other for quick erection. The total length varies from 3.5 m to18 m.
• Greater length can be supplied as per requirement.
• Overhead truss assembly is required only when frame length is more than 18m.
PRIME MOVER
• Driver End Panel – 5 HP Geared Motor. • Greater length can be supplied as per requirement.
• Vibratory Cylinder – 5 HP Geared Motor.
• Bogie RH & LH -1 HP+ 1 HP Geared Motor
• Vibratory Cylinder -1 HP Electric Vibratory
• Vibratory finish cylinder bracket.
• Cylinder: 10-inch diameter & 4 ft. long.
• Auger: 10-inch diameter (Extra-long with hard face welding to obtain maximum life).
• PVC strip inserter
• Groove cutter
• Taing arrangement
• High Frequency Needle Vibrator
CP 720 - CSP Canal Slope Paver
advanced energy efficient electric drive system with step less speed control.
User-friendly,fast & accurate controls.
Salient Features
Remote operator controls for better monitoring while paving
Very low power consumption with higher output, hence faster payback
Advanced energy efficient electric Drive System with step less speed control
Road Paving Machine
| No. | DETAILS | |
| 1 | PRIME MOVER | |
| A | DRIVER END PANEL | 5 HP GEARED MOTOR |
| B | VIBRATORY CYLINDER | 5 HP GEARED MOTOR |
| C | BOGIE RH & LH | 1 HP + 1 HP GEARED MOTOR |
| D | VIBRATORY CYLINDER | 1 HP ELECTRIC MOTOR |
| 2 | TEACTION SYSTEM | |
| A | TRACTION DRIVE | TWO ELECTRICALLY DRIVEN DOUBLE FLANGED BOGIE WHEELS |
| B | TRACTION SPEED | 0-22 MPM |
| 3 | VIBRATORY CYLINDER UNDER CARRIAGE | |
| A | FINISHED CYLINDER | 270 MM DIA, 1.2 MRTS. LONG PRECISELY BALANCED |
| B | EXTRA LONG SCREW AUGUER (RH & LH) WITH HARDENED FLIGHTS |
|
| C | FINISHING TOLERANCE | ±3 mm IN 12 FT. |
| 4 | MACHINE CONTROLS | |
| A | ADJUSTABLE CARRIAGE MOVEMENT WITH VARIABLE |
|
| B | SHOCK PROTECTION | |
| C | OVERLOAD PROTECTION | |
| 5 | CONSTRUCTION | |
| A | FRAME: ALL WELDED, PIN CONNECTED MAIN FRAM. |
AVAILABLE LENGTH OF 2.40 MTR. 1.2 MTR. 0.6 MTR. WHICH ARE INFINITELY ADJUSTABLE UP TO 62 FT. (CE 200) AND (CE 400) |
| B | FINISHING WIDTH: | FINISHING WIDTH NORMALLY 3 FT. (0.9 MTR.) LESS THAN FRAM WIDTH AND ADJUSTABLE FROM 1 MTR. TO 32 MTR. |
| 6 | OPTIONAL | |
| A | TRANSPORT ASSEMBLY | |
| B | LONGITUDINAL & TRANSVERSE GROOVE MAKER |
|
| C | LONGITUDINAL & TRANSVERSE GROOVE PVC WATER STOP INSERTER |
|
| D | TRIMMER ATTACHMENT | |
| E | STOPE WEDGES |
| No. | DETAILS | |
| 1 | PRIME MOVER | |
| A | DRIVER END PANEL | 5 HP GEARED MOTOR |
| B | VIBRATORY CYLINDER | 5 HP GEARED MOTOR |
| C | BOGIE RH & LH | 1 HP + 1 HP GEARED MOTOR |
| D | VIBRATORY CYLINDER | 1 HP ELECTRIC MOTOR |
| 2 | TEACTION SYSTEM | |
| A | TRACTION DRIVE | TWO ELECTRICALLY DRIVEN DOUBLE FLANGED BOGIE WHEELS |
| B | TRACTION SPEED | 0-22 MPM |
| 3 | VIBRATORY CYLINDER UNDER CARRIAGE | |
| A | FINISHED CYLINDER | 270 MM DIA, 1.2 MRTS. LONG PRECISELY BALANCED |
| B | EXTRA LONG SCREW AUGUER (RH & LH) WITH HARDENED FLIGHTS |
|
| C | FINISHING TOLERANCE | ±3 mm IN 12 FT. |
| 4 | CONSTRUCTION | |
| A | FRAME: ALL WELDED, PIN CONNECTED MAIN FRAM. |
AVAILABLE LENGTH OF 2.40 MTR. 1.2 MTR. 0.6 MTR. WHICH ARE INFINITELY ADJUSTABLE UP TO 62 FT. (CE 200) AND (CE 400) |
| B | FINISHING WIDTH: | FINISHING WIDTH NORMALLY 3 FT. (0.9 MTR.) LESS THAN FRAM WIDTH AND ADJUSTABLE FROM 1 MTR. TO 32 MTR. |
| 5 | OPTIONAL | |
| A | TRANSPORT ASSEMBLY | |
| 6 | MACHINE CONTROLS | |
| A | ADJUSTABLE CARRIAGE MOVEMENT WITH VARIABLE |
|
| B | SHOCK PROTECTION | |
| C | OVERLOAD PROTECTION |





