Fly Ash Brick Making Machines
Heading
Sub Heading
Heading
Sub Heading
Heading
Sub Heading
Heading
Sub Heading
Heading
Sub Heading
Fly Ash Brick Making Machine Capacity: 15360 Bricks/shift
Technical Specification
| No. | Property | HP/Cap. |
| 1 | Overall Dimension | 8500 x 4880 x 3962 mm |
| 2 | Pallet size | 565 x 550 x 18 mm |
| 3 | Cycle Time | 15 – 20 Sec. |
| 4 | Vibration Frequency | 50 – 90 Hz. |
| 5 | Installed Cap. | 37.0 HP (27.5 KW) |
| 6 | Max. Product Height | 200 mm |
| 7 | Machine Type | Multipurpose – Automatic |
| 8 | Hydraulic Oil Cap. | 200 Liter |
| 9 | Material Compaction System | Dual Vibration + Pressure Based |
| 10 | Required Shed Area | 3000 Sq. Ft |
Fly Ash Brick Making Machine Capacity: 19200 Bricks/shift
Technical Specification
| No. | Property | HP/Cap. |
| 1 | Overall Dimension | 9500 x 5500 x 3962 mm |
| 2 | Pallet size | 665 x 550 x 18 mm |
| 3 | Cycle Time | 15 – 20 Sec. |
| 4 | Vibration Frequency | 50 – 90 Hz. |
| 5 | Installed Cap. | 47.0 HP (35 KW) |
| 6 | Max. Product Height | 200 mm |
| 7 | Machine Type | Multipurpose – Automatic |
| 8 | Hydraulic Oil Cap. | 200 Liter |
| 9 | Material Compaction System | Dual Vibration + Pressure Based |
| 10 | Required Shed Area | 4000 Sq. Ft |
Fly Ash Brick Making Machine Capacity: 23040 Bricks/shift
Technical Specification
| No. | Property | HP/Cap. |
| 1 | Overall Dimension | 10972 x 7925 x 4572 mm |
| 2 | Pallet size | 875 x 550 x 25 mm |
| 3 | Cycle Time | 15 – 20 Sec. |
| 4 | Vibration Frequency | 50 – 90 Hz. |
| 5 | Installed Cap. | 91 HP (67.8 KW) |
| 6 | Max. Product Height | 200 mm |
| 7 | Machine Type | Multipurpose – Automatic |
| 8 | Hydraulic Oil Cap. | 400 Liter |
| 9 | Material Compaction System | Dual Vibration + Pressure Based |
| 10 | Required Shed Area | 5000 Sq. Ft |
Fly Ash Brick Making Machine Capacity: 23040 Bricks/shift
Technical Specification
| No. | Product/Output | AC 1400 (PCS/HOUR) |
AC 1800 (PCS/HOUR) |
AC 2500 (PCS/HOUR) |
| 1 | Fly Ash Brick (With Frog) 230 x 110 x 75 |
1920 | 2400 | 2880 |
| 2 | Fly Ash Brick (Without Frog) 230 x 110 x 75 |
2400 | 2880 | 3700 |
| 3 | Fly Ash Brick (With Frog) 190 x 90 x 90 |
2400 | 2880 | 3290 |
| 4 | ZIG-ZAG Shape Paver Block 225 x 112.5 x 80 |
1080 | 1440 | 2160 |
| 5 | I Shape Paver Block (Without color) 200 x 165 x 80 |
1080 | 1080 | 1440 |
| 6 | Solid Concrete Block 300 x 190 x 150 300 x 190 x 100 |
540 720 |
720 900 |
750 1260 |
| 7 | Hollow block 390 x 190 x 190 |
360 | 360 | 720 |
| 8 | Retain Block 450 x 300 x 190 |
120 | 240 | 240 |
| 9 | Ventilation Block 225 x 225 x 100 |
720 | 720 | 1080 |





