Chip Spreader
Heading
Sub Heading
Heading
Sub Heading
Technical Specification of Chip Spreader
| Overall Length | 2580mm |
| Overall width | 1380mm |
| Overall Height | 1260mm |
| Roller dia | 194mm |
| DC electric motor | 0.46 HP, 24V |
| Products | Description | Weight |
| E2330 | 10 spread width, 1.41 cu. yd. capacity | 2420 lbs. |
| PH2380 | 10 Operator platform | – |
| PE2460 | Truck Hitch – 1 Supplied with each spreader | – |
| PE2470 | 12” block Off Plates – to alter width of spread | – |
| PE2480 | 24” Block Off Plates – to alter width of spread | – |
| PE2490 | Tailgate Hook – [2 required] Two tailgate hooks supplied with each spreader | – |
| E2500 | R-1 Trailer System – For towing aggregate spreader | – |
| E9000 | Blocking / Bracing Charge [if required] | 400 lbs. |





