Truck Mounted Road Sweeper
TECHNICAL SPECIFICATIONS
| Auxiliary Engine Details | |
|---|---|
| Make | Kirloskar – 4R1040TA |
| Induction Device | Turbo |
| No of Cylinder | Four |
| Displacement | 4156 CC |
| Horse Power | 105 HP |
| Rated Power | 77.2 kW @ 1500 rpm |
| Engine Oil Grade | KOEL Care Oil |
| Engine Rated RPM | 2200 RPM |
| Operating RPM | 1400 RPM |
| Max. Torque | 375 Nm |
| Certification | Tier 3 / BS III |
| Sound Level | 85dB |
| Recommended Fuel | Diesel (ASTM no. 2-D) |
TECHNICAL SPECIFICATIONS
| Steering | |
|---|---|
| Type | Hydraulic Power Steering |
| Braking System | |
|---|---|
| Parking Brake | CHASSISDEPENDENT |
| Service Brake | CHASSISDEPENDENT |
| Electrical System | |
|---|---|
| Battery | 12 V/ 150 Ah-180Ah |
| Starter Motor | 2.7 KW |
| Alternator | 65 Amps |
| Machine Dimensions | |
|---|---|
| Length | 5685mm |
| Width | 2335mm |
| Height | 2442mm |
| Pay Load * | 12 Tons |
| Dimension &Weight | |
|---|---|
| Length | 5685mm |
| Width | 2335mm |
| Height | 2442mm |
| weight | 12 Tons |
| Turning Radius | 905 Inches [ Ref. TataUltra1918.T] |
| Gradability | 20% |
| Dust Control System | |
|---|---|
| Filter System | Hot Fit Filter Cartridge |
| Filter Area | 115m2 |
| Filter Medium | Polyester NeedleFeltHigh Permeability |
| Colour | White |
| Dust Class | Equivalent ToDust Class”L” |
| Blower motor vacuum pressure | 14714cfm |
| Sweeping Component Weight | |
|---|---|
| Water Pump | 500PSI |
| Air Suction Hose | 150mmDia , Length-15Feet |
| Water Tank Capacity | 400 Litres |
| Fuel Tank Capacity | 180 Litres |
| Hydraulic Oil Tank Capacity | 75 Litres |
| Hydraulic Oil Grade | 68 No. |
| Filter Cleaning System | |
|---|---|
| Air Purging | Timer Control |
| Vibration Motor | 12V |
| Chassis Specifications | |
|---|---|
| Wheel Base | Min – 4920mm |
| Chassis Length / Height | 20 feet / FromGround850-900mm |
| Sweeping System | |
|---|---|
| Sweeping Width With Dual Side Broom |
3000mm |
| Main Broom Length (Tubular) | 1850mm |
| Side Broom Dia [ Single ] | 800mm |
| Broom Drive | Hydraulic |
| Max. Hopper dumping Height | 4500mm |
| Dumping Tilt Angle | 40 -45⁰ |
| Hopper Volume | 6 Cubic Meters |
| Dust Control | Polyester NonWoven |
| Sweeper Speed | 1-10 KM/Hrs |
| Productivity | 20234sqmt/hr |
| Construction | MildSteel |





